Certified Inertial Profilers
Last edit date: 11/13/2025
Active Certifications
| Manufacturer | Model | Vehicle Identification # | Laser Serial Numbers (Front Left & Front Right) |
Laser Serial Numbers (Rear Left & Rear Right) |
Expiration Date | Owner Contact Info |
|---|---|---|---|---|---|---|
| SSI | CS9100 | 1FTEX1CM9DKF87122 | 00128898;00016548 & 0014383;00020212 | 10/31/2026 | John Dong Caltrans District 7 13230 Firestone Blvd Ste G Santa Fe Springs, CA 90670 |
|
| SSI | CS9100 | 1FTEX1CM1DKG35051 | 00026476 & 00028091 | 10/31/2026 | David Jones Caltrans District 9 500 S. Main Street Bishop, CA 93514 |
|
| SSI | CS9100 | 1FTEX1CM6DKF54563 | 00021405 & 00021933 | 00183723 & 00183731 | 10/31/2026 | Manpreet Singh Caltrans District 10 1976 E Charter Way Stockton, CA 95205 |
| SSI | CS9100 | 1FT8X3A64HEF25743 | 00163768; 00073773 & 00182513; 00073772 | 10/31/2026 | Gilbert Rodriguez Caltrans District 11 7177 Opportunity Road, San Diego, CA 92111 |
|
| SSI | CS9100 | 1C6RR6KG3GS232320 | 00065215 & 00065212 | 10/31/2026 | Matthew Chew Caltrans District 4 111 Grand Ave Oakland, CA 94612 |
|
| SSI | CS9100 | 1C6RRENT5PN560050 | 00148999 & 00149000 | 10/31/2026 | David Gleffe Caltrans District 5 2053 Preisker Lane Suite E Santa Maria, CA 93454 |
|
| SSI | CS9100 | 1FTEX1CB0KKE37931 | 00148993 & 00148390 | 00149006 & 00147575 | 10/31/2026 | Roberto Chavez Sully-Miller Contracting Company 2600 Avendia Barbosa Bldg#3 Irwindale, CA 91706 |
| SSI | CS9100 | 1C6RR6FG6GS126759 | 00067297 & 00067298 | 10/31/2026 | Matthew Clayton Caltrans (District 08) 13970 Victoria Street Fontana, CA 92336 |
|
| SSI | CS9300 | 1GB4YTEY1PF182653 | 00206395 & 00206404 | 10/31/2026 | Torrey Herrera Q&D Construction 1050 S 21st Street Sparks, NV 89431 |
|
| SSI | CS9100 | 1FTMF1EM6DKF81418 | 00147579 & 00189632 | 9/30/2026 | Raafat Shehata Caltrans (District 6) 90 W Ashlan Avenue Clovis, CA 93612 |
|
| SSI | CS9100 | 1FTEX1CM3DKG35097 | 00021943 & 00021941 | 00183725 & 00183741 | 9/30/2026 | Frank Mai Caltrans District 12 19601 Beach Blvd Huntington Beach, CA 92648 |
| SSI | CS9300 | 1FTBF2A60DEB09931 | 00196814 & 00196819 | 9/30/2026 | Brielle Moreno University of California Pavement Research Center 300 Shields Avenue Davis, CA 95616 |
|
| SSI | CS9100 | 1FTEX1CM3DKF54567 | 00028088 & 00028087 | 8/31/2026 | Tai-Aqua Morgan-Marbet Caltrans District 1 1050 River Ranch Road Fortuna, CA 95540 |
|
| SSI | CS9100 | 1FTFW1ED6PFA01932 | 00147592 & 00148377 | 00148378 & 00164040 | 7/31/2026 | Addisu Workineh Caltrans District 3 703 B Street Marysville, CA 95961 |
| Dynatest | 5051 Mark IV | 1GKFK63828J135578 | 00035067 & 00035065 | 6/30/2026 | Trevor Kouma Hazard Construction Company 10529 Vine Street Lakeside, CA 92040 |
|
| SSI | CS9300 | 1FT7W2AT4KEE27365 | 00134044 & 00133623 | 6/30/2026 | Steven Madero Penhall Company 352 Apollo Drive Vista, CA 92084 |
|
| SSI' | CS9100 | 1FT7X2AA3REE47063 | 00073907 & 00073777 | 6/30/2026 | Seth Johnson RE Mason Engineering 1195 W Shaw Avenue Fresno, CA 93711 |
|
| SSI | CS9100 | 1C6RR7FT1ES128306 | 00147591;00019844 & 00147576;00019847 | 5/31/2026 | Matthew Clayton Caltrans District 8 13970 Victoria Street Fontana, CA 92336 |
|
| SSI | CS9100 | 1FTEW1C85FKD48742 | 00028216 & 00028217 | 5/31/2026 | Shawn Newman Harber Companies 1880 Riverview Drive San Bernardino, CA 92408 |
|
| SSI | CS9100 | 1FTEX1CMXEKF28632 | 00020640 & 00020642 | 5/31/2026 | James Junio O.C. Jones & Sons, Inc. 1520 4th Street Berkeley, CA 94710 |
|
| SSI | CS9100 | 5TFRM5F16KX141576 | 000067102 & 00067103 | 5/31/2026 | Raymond Alcantara RMA Group Inc. 12130 Santa Margarita Court Rancho Cucamonga, CA 91730 |
|
| SSI | CS9300 | 1FTFW1E45KKF29333 | 00019131 & 00021936 | 5/31/2026 | Cameron Martin Sam Rhodes Inc PO Box 624 Newcastle, CA 95658 |
|
| SSI | CS9300 | 1FTFW1E59MFA33729 | 00047814 & 00046894 | 5/31/2026 | Cameron Martin S.A.M Rhodes Inc P.O. Box 624 Newcastle, CA 95658 |
|
| SSI | CS9500 | 1FT8X3B63HEF25859 | 00081153 & 00085272 | 5/31/2026 | Tyrone Marshall Caltrans District 3 Pavements 2389 Gateway Oak Drive Ste200 Sacramento, CA 95833 |
|
| SSI | CS9300 | 3GCUYEED3MG376292 | 00104889 & 00104874 | 5/31/2026 | Cameron Martin S.A.M Rhodes Inc. P.O. Box 624 Newcastle, CA Cameron Martin, SAM |
|
| SSI | CS9100 | 1FTPX14VX9KA55143 | 00059831 & 00028219 | 00148956 & 00022141 | 5/31/2026 | Flint Hixon Surface Systems and Instruments Inc. 1845 Industrial Drive Auburn, CA 95603 |
| SSI | CS9100 | 1FTFW3L85RKE57237 | 00035067 & 00035065 | 5/31/2026 | Cameron Martin S.A.M Rhodes Inc P.O. Box 624 Newcastle, CA 95658 |
|
| SSI | CS9300 | 1FTEW1EP5MFA41727 | 00033488 & 00033487 | 5/31/2026 | Cameron Martin SAM Rhodes Inc. P.O. Box 624 Newcastle, CA 95658 |
|
| SSI | CS9300 | 1GTUUCED7SZ231527 | 00205467 & 00205462 | 00205475 & 00205464 | 5/31/2026 | Chandler Faeth ABSL Construction 29393 Pacific Street Hayward, CA 94544 |
| SSI | CS9100 | 3NSRMA507JE372744 | 00059831 & 00059826 | 5/31/2026 | Flint Hixon Surface Systems and Instruments Inc. 1845 Industrial Drive Auburn, CA 95603 |
|
| SSI | CS9100 | 1FTEX1CM1CKD88855 | 00028221;00164041 & 00026477;00164035 | 4/30/2026 | Kyle Jameson Granite Construction Co. 3005 James Rd Bakersfield, CA 93308 |
|
| SSI | CS9100 | 1FTEW1EG8HKC99141 | 00042389 & 00028712 | 4/30/2026 | Thomas Reickard Inertial Profiling Services, Inc. 160 W Foothill Parkway, Ste 105-333 Corona, CA 92882 |
|
| SSI | CS9100 | 1FTEX1CP2GKD81980 | 00026572 & 00026575 | 4/30/2026 | Marc Miranda Granite Construction Co 2716 S Granite Court Fresno, CA 93706 |
|
| AMES | 8300 | 3GCPWBEHXKG174728 | 831215-ODS1 & 831215-ODS2 | 4/30/2026 | Brandon Silva Pavement Management Solution, Inc 29910 Murrieta Hot Springs Road Murrieta, CA 92563 |
|
| SSI | CS9300 | 1FTEX1CB1NKD56862 | 00134039 & 00132993 | 00133545 & 00133614 | 4/30/2026 | Chandler Faeth ABSL Construction 29393 Pacific Street Hayward, CA 94544 |
| AMES | 8300 | 1GCRCREC4EZ338915 | 821113 ODS-1 & 821113 ODS-2 | 4/30/2026 | Brandon Silva Pavement Management Solution, Inc (2) 29910 Murrieta Hot Springs Road Murietta, CA 92563 |
|
| SSI | CS9100 | 1FTEW1CP5PKG14382 | 00173192 & 00173185 | 00028215 & 00173185 | 4/30/2026 | Teagan Hornbuckle Pavement Recycling Systems, Inc. 10240 San Sevaine Way Jurupa Valley, CA 91752 |
| SSI | CS9300 | 3GTUUCED8RG101220 | 00172380 & 00172381 | 00173181 & 00173675 | 4/30/2026 | Chandler Faeth ABSL Construction 29393 Pacific St Hayward, CA 94544 |
| SSI | CS9100 | 1FTFW1E80PFC68891 | 00164030 & 00173679 | 00164032 & 00164027 | 4/30/2026 | Robert Ellis Ellisco 1827 Hillcrest Circle Mapleton, UT 84664 |
| AMES | 8300 | 3GCPWCED0LG120777 | ODS1/831714 & ODS2/831714 | 4/30/2026 | Brandon Silva Pavement Management Solutions, Inc. 29910 Murrieta Hot Springs Road Murrieta, CA 92563 |
|
| SSI | CS8700 | 4XARH57A9EE229919 | 00021396 & 00021404 | 3/31/2026 | Martin Keane Coffman Specialties, Inc. 9685 Via Excelencia, Ste 200 San Diego, CA 92126 |
|
| SSI | CS9100 | 1FTEX1C81FKD60545 | 00020640 & 00020642 | 3/31/2026 | James Junio O.C. JONES 1520 4th Steet Berkeley, CA 94710 |
|
| SSI | CS9300 | 3C6UR4NL0JG147389 | 00033485 & 00031554 | 3/31/2026 | Martin Keane Coffman Specialties 9685 Via Excelencia Ste 200 San Diego, CA 92126 |
|
| SSI | CS9100 | 3GCUKREC9JG442677 | 00020639 & 00046893 | 3/31/2026 | Matthew Evers Papich Construction 398 Sunrise Terrace Arroyo Grande, CA 93420 |
|
| SSI | CS9500 | 1FTEW1CP4PKG15099 | 00029796 & 000222478 | 00118852 & 00117261 | 3/31/2026 | Teagan Hornbuckle Pavement Recycling Systems, Inc. 10240 San Sevaine Way Jurupa Valley, CA 91752 |
| SSI | CS9100 | 1C6SRFBT3MN791519 | 00196835; 00196824 & 00196833; 00196829 | 3/31/2026 | Gabriel van de Vrugt Pavement Engineering, Inc. 7610 Avianca Drive Redding, CA 96002 |
|
| SSI | CS9300 | 1FT7X2AA4REE47203 | 00164034 & 00148381 | 3/31/2026 | Seth Johnson RE Mason Engineering 1195 W Shaw Avenue Fresno, CA 93711 |
|
| SSI | CS9300 | 1GCPABEK3SZ155061 | 00134043 & 00132995 | 3/31/2026 | Sean McCrary Vanguard Construction 550 Greenville Road Livermore, CA 94550 |
|
| SSI | CS9100 | 1GCRWCED7LZ303778 | 00033486 & 00033484 | 3/31/2026 | Frankie Valenzuela Security Paving Company, Inc. 3075 Townsgate Road Suite 200 Westlake Village, CA 91361 |
|
| SSI | CS8700 | 3NSMAE573PE254710 | 00201149 & 00201140 | 00201141 & 00201143 | 3/31/2026 | Jill Steele DFJV 1775 Park Street #75a Selma, CA 93662 |
Expired Certifications (Last 3 Years)
| Manufacturer | Model | Vehicle Identification # | Laser Serial Numbers (Front Left & Front Right) |
Laser Serial Numbers (Rear Left & Rear Right) |
Expiration Date | Owner Contact Info |
|---|---|---|---|---|---|---|
| SSI | CS9100 with Gocators | 1FTEX1CM9DKF54556 | 00020215 & 00017485 | Expired on 10/31/2025 | Caltrans District 6 Fresno, CA 93678 |
|
| SSI | CS9100 with Rolines | 1FTFX1CF0BKD83795 | 00028207 & 00021937 | Expired on 10/31/2025 | Michael Ramos Sully-Miller Contracting Co. 2600 Avenida Barbosa, Building #3 Irwindale, CA 91706 |
|
| SSI | CS9100/CS9300 | 1CRR6FG6GS126759 | 00067297 & 00067298 | Expired on 10/31/2025 | Matthew Clayton District 8 13970 Victoria St Fontna, CA 91730 |
|
| SSI | SSI CS8700 | 3NSMAA509NE550033 | 00119148 & 00119167 | Expired on 10/31/2025 | DFJV Inc DFJV 1775 Park St #75a Selma, CA 93662 |
|
| SSI | CS9100 with Gocators | 3GTP8DEDXKG227947 | 00073907 & 00073777 | Expired on 9/30/2025 | RE Mason Engineering Fresno, CA 93711 |
|
| SSI | SSI CS9100 | 1GTR1MEH7JZ277560 | 00059826 & 00072042 | Expired on 9/30/2025 | Granite Rock Company Watsonville,, CA 95076 |
|
| SSI | CS9100 | 1FTFW1EP5MFA41727 | 00033488 & 00033487 | Expired on 5/31/2025 | Cameron Martin S.A.M Rhodes Inc P.O. Box 304 Greenwood, CA 95625 |
|
| SSI | CS9100 | 1FTEX1CB0NKE80766 | 00134043 & 00132995 | Expired on 5/7/2025 | Vanguard Construction Sean McCray 550 Greenville Rd Livermore, CA 94550 |
|
| SSI | CS8700 with Gocators (Lightweight) | 4XARH57A3EE228331 | 00021394 & 00026578 | Expired on 4/30/2025 | Dan Chiaramonte Flatiron Construction 15335 Fairfield Ranch Road Chino Hills, CA 91709 |
|
| SSI | CS9100 with Gocators | 1FTPX14VX9KA55143 | 00059831 & 00022141 | Expired on 4/30/2025 | Flint Hixon Surface System & Instruments, Inc 924 Wendy LN Incluine Village, NV 89451 |
|
| AMES | 8200/8300 with Gocators | 3GCPWCEDOLG120777 | 831714-ODS1 & 831714-ODS2 | Expired on 4/24/2025 | Brandon Silva Pavement Management 38340 Innovation Court, Ste E-506 Murietta, CA 92563 |
|
| SSI | CS9100 | 1GCRWCED7L303778 | 00033486 & 00033484 | Expired on 2/28/2025 | Security Paving Company Inc Westlake Village, CA 91361 |
|
| SSI | CS9100 | 1FTFW1E80MFA33726 | 00063452 & 00063541 | Expired on 2/28/2025 | Cameron Martin S.A.M Rhodes Inc P.O. Box 304 Greenwood, CA 95625 |
|
| SSI | CS9100/CS9300/CS9500 | 1FTFW1ED2PFA62422 | 00148730 & 00148734 | Expired on 2/28/2025 | Nicholas Schaefer Surface Systems and Instruments, Inc. 1845 Industrial Drive Auburn, CA 95603 |
|
| SSI | CS9100 | 1FT7X2A68HEF16274 | 00164034 & 00148381 | Expired on 2/28/2025 | RE Mason Engineering Fresno, CA 93711 |
|
| SSI | CS9100 with Gocators | 1GCEC19019Z251219 | 00014341 & 000143245 | Expired on 10/31/2024 | Brent Erickson Caltrans District 3 703 B Street Marysville, CA 95961 |
|
| SSI | CS9100 | 1GTR1MEH5JZ275807 | 00059826 & 00072042 | Expired on 8/31/2024 | Gabriel Van De Vrugt Granite Rock Company 350 Technology Drive Watsonville, CA 95076 |
|
| AMES | 8200 with Roline | 1GCEC19069Z251989 | 820513 & 820513 | Expired on 6/30/2024 | Lincoln Valdez Caltrans District 4 111 Grand Ave Oakland, CA 94612 |
|
| SSI | CS9100 with Gocators | 1FTEX1CMXDKE06531 | 00047046 & 00047423 | Expired on 5/31/2024 | Omar Ramirez Granite Construction Co. 2716 Granite Ct Fresno, CA 93706 |
|
| SSI | CS9100 with Gocators | 1FTFW1EF7DFC28009 | 00030450 & 00026568 | Expired on 5/9/2024 | Flint Hixon Surface Systems and Instruments, Inc. 924 Wendy LN Incline Village, NV 89451 |
|
| SSI | CS9100 with Gocators | 1GCRKSE72CZ153904 | 00020639 & 00020641 | Expired on 4/30/2024 | Sydney Johnson Papich Construction 398 Sunrise Terrace Arroyo Grande, CA 93420 |
|
| SSI | CS 9100 with Gocators | 1FTEX1CP2KKC21591 | 00067110 & 00067108 | Expired on 4/27/2024 | Inertial Profiling Services, Inc Corona, CA 92882 |
|
| SSI | CS9100 with Gocators | 1GCPCREC7HF118309 | 00028213 & 00028215 | Expired on 4/25/2024 | Ben White Pavement Recycling Systems, Inc. 10240 San Sevaine Way Jurupa Valley, CA 91752 |
|
| SSI | CS9100/CS9300 | 1FTEW1C85FKD18284 | 00074204 & 00074207 | Expired on 3/31/2024 | Don Matthews Pavement Recycling Systems, Inc. 10240 San Sevaine Way Jurupa Valley, CA 91752 |
|
| SSI | CS9100 with Gocators | 1FTEX1CM5DKF54554 | 00020220 & 00053862 | Expired on 10/31/2023 | David Gleffe Caltrans District 5 50 Higuera Street San Luis Obispo, CA 93401 |
|
| SSI | CS9100 with Gocators | 1FTFW1EF9EKE65142 | 00031548 & 00031553 | Expired on 5/31/2023 | Cameron Martin S.A.M. Rhodes, Inc. P.O. Box 304 Greenwood, CA 95635 |
|
| SSI | CS9100 with Gocators | 1FTFW1E57JKE93605 | 00028084 & 00041163 | Expired on 5/31/2023 | Cameron Martin S.A.M. Rhodes, Inc. P.O. Box 304 Greenwood, CA 95635 |
|
| SSI | CS9100 with Gocators | 1FTEX1C88GFB26865 | 00034631 & 00033494 | Expired on 5/31/2023 | All American Asphalt Corona, CA 92879 |
|
| SSI | CS9100 with Gocators | 1FTFX1EF3DFB04283 | 00046894 & 00047814 | Expired on 5/18/2023 | Eric Peterson Western Grinding 7285 Glenmore Ct. Reno, NV 89523 |
|
| SSI | CS9100 with Gocators | 3NSRMA57XGE754630 | 00031548 & 00031553 | Expired on 5/18/2023 | S.A.M. Rhodes Inc owner PO Box 304 Greenwood, CA 95635 |
|
| SSI | CS9100 with Gocators | 1TEX1CM5EKD94323 | 00102790 & 00101944 | Expired on 3/31/2023 | JWL Profiling Austin, TX 78746 |